No scan recorded yet·7 active markets·bir al · cle oh · ind in · jax fl · mem tn · pit pa · stl mo
42 matchesMatches / Seller-Finance SFH
Matches
42
active, undismissed
Qualifying
24
meets CF rule
Median CF
+$500
typical deal / mo
Distribution
39 / 3
pos · neg
Overpay
+6.6%
avg vs true value
42 rows · sorted by score ↓
| Verdict | Property | |||
|---|---|---|---|---|
100elite score | BUY | Real 5bd · 4ba · 4,370 sf · | $200k +3.9% over | +$1,528 rent/PI 4.42× |
100elite score | BUY | 4bd · 4ba · 3,078 sf · | $260k -11.8% over | +$1,177 rent/PI 3.20× |
91elite score | BUY | Partial 4bd · 2ba · 1,766 sf · | $375k +4.2% over | +$864 rent/PI 2.41× |
91elite score | BUY | 4bd · 3ba · 2,183 sf · | $300k +15.0% over | +$864 rent/PI 2.76× |
83elite score | BUY | Partial 3bd · 2ba · 2,022 sf · | $330k +12.0% over | +$750 rent/PI 2.41× |
82elite score | BUY | Partial 3bd · 2ba · 2,706 sf · | $400k +17.2% over | +$927 rent/PI 2.40× |
77strong score | BUY | Partial 4bd · 2ba · 3,454 sf · | $300k -4.0% over | +$673 rent/PI 2.41× |
70strong score | BUY | Partial 4bd · 3ba · 3,088 sf · | $102k +20.0% over | +$1,421 rent/PI 7.06× |
70strong score | BUY | 4bd · 3ba · 3,000 sf · | $273k +0.3% over | +$565 rent/PI 2.32× |
69strong score | BUY | Partial 3bd · 1ba · 1,536 sf · | $255k +10.1% over | +$561 rent/PI 2.41× |
68strong score | BUY | Est. 3bd · 3ba · 1,980 sf · | $250k Zestimate n/a | +$548 rent/PI 2.40× |
65strong score | BUY | 4bd · 2ba · 1,536 sf · | $305k -1.8% over | +$500 rent/PI 2.39× |
65strong score | BUY | Partial 3bd · 1ba · 2,196 sf · | $182k -5.8% over | +$500 rent/PI 2.87× |
65strong score | BUY | Partial 3bd · 2ba · 2,082 sf · | $215k +6.6% over | +$500 rent/PI 2.68× |
65strong score | BUY | 5bd · 2ba · 2,412 sf · | $176k -1.6% over | +$500 rent/PI 2.68× |
65strong score | BUY | Est. 3bd · 2ba · 1,080 sf · | $258k Zestimate n/a | +$500 rent/PI 2.51× |
64strong score | BUY | Partial 4bd · 3ba · 2,489 sf · | $310k +20.0% over | +$920 rent/PI 2.79× |
57moderate score | WATCH | Partial 4bd · 3ba · | $250k -17.5% over | +$378 rent/PI 2.40× |
54moderate score | BUY | Partial 2bd · 1ba · 2,595 sf · | $156k +20.0% over | +$770 rent/PI 3.70× |
53moderate score | WATCH | 4bd · 2ba · 1,722 sf · | $255k +2.4% over | +$333 rent/PI 2.06× |
52moderate score | WATCH | Real 3bd · 3ba · 3,602 sf · | $250k +3.8% over | +$313 rent/PI 1.99× |
50moderate score | BUY | Partial 3bd · 2ba · 1,908 sf · | $236k +17.4% over | +$500 rent/PI 2.60× |
50moderate score | WATCH | Real 3bd · 2ba · 1,196 sf · | $195k +1.4% over | +$290 rent/PI 2.12× |
49moderate score | WATCH | Partial 4bd · 3ba · 2,692 sf · | $295k Zestimate n/a | +$277 rent/PI 1.84× |
49moderate score | BUY | 4bd · 3ba · 2,944 sf · | $298k +20.0% over | +$700 rent/PI 2.57× |
49moderate score | WATCH | Real 3bd · 2ba · 1,652 sf · | $315k +2.9% over | +$265 rent/PI 1.86× |
48moderate score | WATCH | Real 3bd · 3ba · 1,403 sf · | $355k +2.0% over | +$256 rent/PI 2.03× |
46moderate score | WATCH | Real 3bd · 2ba · 1,488 sf · | $230k +1.7% over | +$229 rent/PI 2.19× |
44moderate score | BUY | Partial 3bd · 3ba · | $29k +20.0% over | +$634 rent/PI 10.95× |
44moderate score | BUY | Partial 3bd · 2ba · 1,296 sf · | $194k +20.0% over | +$629 rent/PI 2.96× |
43moderate score | WATCH | 4bd · 2ba · 2,207 sf · | $450k +2.0% over | +$187 rent/PI 1.79× |
42moderate score | BUY | Real 4bd · 2ba · 1,972 sf · | $289k +19.7% over | +$581 rent/PI 2.45× |
41moderate score | WATCH | Real 3bd · 2ba · 1,454 sf · | $290k +2.0% over | +$150 rent/PI 1.75× |
40moderate score | WATCH | 3bd · 2ba · 1,550 sf · | $350k +1.9% over | +$149 rent/PI 1.84× |
39weak score | WATCH | 3bd · 2ba · 1,838 sf · | $345k +1.1% over | +$122 rent/PI 1.82× |
38weak score | WATCH | Real 4bd · 2ba · 1,740 sf · | $255k +3.4% over | +$116 rent/PI 1.75× |
36weak score | WATCH | Real 3bd · 2ba · 1,356 sf · | $235k +2.0% over | +$88 rent/PI 1.96× |
35weak score | BUY | Real 3bd · 2ba · 1,302 sf · | $156k +20.0% over | +$505 rent/PI 2.85× |
35weak score | WATCH | 3bd · 2ba · 1,686 sf · | $399k +1.5% over | +$67 rent/PI 1.72× |
30weak score | PASS | 3bd · 2ba · 1,246 sf · | $399k +2.8% over | −$525 rent/PI 1.17× |
30weak score | PASS | 3bd · 2ba · 1,600 sf · | $349k +4.9% over | −$146 rent/PI 1.53× |
30weak score | PASS | Real 3bd · 3ba · 2,016 sf · | $350k +3.1% over | −$360 rent/PI 1.39× |
Scanning
- Birmingham, AL$150–$300k · 55d+
- Cleveland, OH$130–$280k · 33d+
- Indianapolis, IN$220–$400k · 55d+
- Jacksonville, FL$250–$450k · 60d+
- Memphis, TN$180–$320k · 55d+
- Pittsburgh, PA$200–$400k · 50d+
- Saint Louis, MO$200–$380k · 31d+